Site

Upcoming Events

There are currently no events
View All Events

2020 Incidents
Month Fire Medical Total
Jan 22 21 43
Feb 17 17 34
Mar 12 09 21
Apr 18 22 40
May 14 14 28
Jun 14 20 34
Jul 29 21 50
Aug 21 18 39
Sep 18 12 30
Oct 38 23 61
Nov 21 14 35
Dec 14 18 32
Total 238 209 447

2021 Incidents
Month Fire Medical Total
Jan 11 18 29
Feb 16 20 36
Mar 13 18 31
Apr 12 27 39
May 20 23 43
Jun 12 13 25
Jul 18 27 45
Aug 14 22 36
Sep 10 32 42
Oct 14 9 23
Nov 23 21 44
Dec 10 26 36
Total 173 256 429

2022 Incidents
Month Fire Medical Total
Jan 14 26 40
Feb 16 16 32
Mar 18 28 46
Apr 9 28 37
May 16 24 40
Jun 29 23 52
Jul 13 19 32
Aug 12 18 30
Sep 21 27 48
Oct 10 29 39
Nov 15 20 35
Dec 13 24 37
Total 186 282 468

2023 Incidents
Month Fire Medical Total
Jan 14 27 41
Feb 15 22 37
Mar 16 19 35
Apr 16 15 31
May 14 14 28
Jun 21 13 34
Jul 16 24 40
Aug 37 26 63
Sep 11 28 39
Oct 23 24 47
Nov 31 14 45
Dec 27 30 57

2024 Incidents
Month Fire Medical Total
Jan 18 31 49
Feb 27 18 45
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Annual Totals
Year Fire Medical Total
2018 214 197 411
2019 202 193 395
2020 238 209 447
2021 173 256 429
2022 186 282 468
2023 241 256 497

Web Counters
Website Visitors
Since
June 22, 2018
261,818
Visitors Today
Mar 28, 2024
112

Broadcastify


Error 404
The requested page cannot be found

Return to Home

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Trinity Volunteer Fire Department
2997 Wilkesboro Hwy
Statesville, NC 28625
Emergency Dial 911
Non-Emergency: 704-876-3646
Station Fax: 704-876-3963
E-mail: info@trinityvfd.com
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)